| Latest Economic Indicators
4Q '09 GDP: 5.9%; 0.1% Y/Y (01/10)
Producer Prices: 1.4%; 4.6 Y/Y (01/10)
Consumer Prices: 0.2%; 2.6% Y/Y (01/10)
Housing Starts: 2.8%; 21.1 Y/Y (01/10)
Building Permits: 4.9%; 16.9% Y/Y (01/10)
Industrial Production: 0.9%; 0.9% Y/Y (01/10)
Consumer Spending: 0.5%; 1.4% Y/Y (01/10)
New Home Sales: 11.2%; 6.1% Y/Y (01/10)
Existing Home Sales: 7.2%; 11.5% Y/Y (01/10)
Light Vehicle Sales: to a 10.4 million-units pace (02/10)
Construction Spending: 0.6%; 9.3% Y/Y (01/10)Global Semiconductor Sales: 0.3%; 47.2% Y/Y (01/10)
Durable Goods Orders: 0.3%; 9.9% Y/Y (01/10)
Access the latest economics information
For the latest chemical industry news, click here to visit ASI Magazine's Industry News site |