| Latest Economic Indicators
4Q '09 GDP: 5.7%; 0.1% Y/Y (12/09)
Producer Prices: 0.2%; 4.7 Y/Y (12/09)
Consumer Prices: 0.1%; 2.7% Y/Y (12/09)
Housing Starts: 4.0%; 0.2 Y/Y (12/09)
Building Permits: 10.9%; 15.8% Y/Y (12/09)
Industrial Production: 0.6%; 2.0% Y/Y (12/09)
Consumer Spending: 0.5%; 2.3% Y/Y (11/09)
New Home Sales: 7.6%; 8.6% Y/Y (12/09)
Existing Home Sales: 16.7%; 15.0% Y/Y (12/09)
Light Vehicle Sales: to a 11.2 million-units pace (12/09)
Construction Spending: 0.6%; 13.2% Y/Y (11/09)Global Semiconductor Sales: 3.7%; 8.5% Y/Y (11/09)
Durable Goods Orders: 0.2%; 0.6% Y/Y (11/09)
Access the latest economics information
For the latest chemical industry news, click here to visit ASI Magazine's Industry News site |